Please Note: Due to current Covid-19 restrictions we are not running any training courses at our regional centre locations.
All Training courses are provided online in our virtual training sessions which are provided live to individuals and business.
Please click here to see our online training schedule timetable or
contact us for information on your particular training requirements.
=============================================================
Please find below the timetables for our regional training locations
Dublin – see here
Naas – see here
Navan- see here
Cork – see here
Limerick – see here
Galway – see here
Waterford – see here
Sligo – see here
Belfast- see here
Dublin
Microsoft | Level | Fee | |||
Excel | Intro | €195 | |||
Interm | €195 | ||||
PowerPoint | Intro | €195 | |||
Interm | €195 | ||||
Access | Intro | €195 | |||
Interm | €195 | ||||
Word | Intro | €195 | |||
Adv | €195 | ||||
Outlook & Teams | Intro | €195 | |||
Project | Intro | €195 | |||
Naas
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | |||
Interm | €195 | Thur 1st | |||
Adv | €195 | Fri 2nd | |||
PowerPoint | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Access | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Word | Intro | €195 | Fri 9th | ||
Adv | €195 | Mon 12th | |||
Outlook & Teams | Intro | €195 | Fri 16th | ||
Project | Intro | €195 | Fri 23rd | ||
Navan
Microsoft | Level | Fee | Oct | ||
Excels | Intro | €195 | |||
Interm | €195 | Thur 1st | |||
Adv | €195 | Fri 2nd | |||
PowerPoint | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Access | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Word | Intro | €195 | Fri 9th | ||
Adv | €195 | Mon 12th | |||
Project | Intro | €195 | Fri 16th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Cork
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | Wed 7th | ||
Interm | €195 | Thur 8th | |||
Adv | €195 | Fri 9th | |||
PowerPoint | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Access | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Word | Intro | €195 | Wed 14th | ||
Adv | €195 | Fri 16th | |||
Project | Intro | €195 | Fri 30th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Limerick
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | Wed 7th | ||
Interm | €195 | Thur 8th | |||
Adv | €195 | Fri 9th | |||
PowerPoint | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Access | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Word | Intro | €195 | Wed 14th | ||
Adv | €195 | Fri 16th | |||
Project | Intro | €195 | Fri 30th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Galway
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | Mon 5th | ||
Interm | €195 | Tue 6th | |||
Adv | €195 | Fri 9th | |||
PowerPoint | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Access | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Word | Intro | €195 | Mon 12th | ||
Adv | €195 | Fri 16th | |||
Project | Intro | €195 | Fri 30th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Waterford
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | Wed 7th | ||
Interm | €195 | Thur 8th | |||
Adv | €195 | Fri 9th | |||
PowerPoint | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Access | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Word | Intro | €195 | Wed 14th | ||
Adv | €195 | Fri 16th | |||
Project | Intro | €195 | Fri 30th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Sligo
Microsoft | Level | Fee | Oct | ||
Excel | Intro | €195 | Mon 5th | ||
Interm | €195 | Tue 6th | |||
Adv | €195 | Fri 9th | |||
PowerPoint | Intro | €195 | Mon 12th | ||
Interm | €195 | Tue 13th | |||
Access | Intro | €195 | Wed 14th | ||
Interm | €195 | Thur 15th | |||
Word | Intro | €195 | Mon 12th | ||
Interm | €195 | Fri 16th | |||
Project | Intro | €195 | Fri 30th | ||
Outlook & Teams | Intro | €195 | Fri 23rd | ||
Belfast
Microsoft | Level | Oct | |||
Word | Intro | €195 | Please | ||
Adv | €195 | Enquire | |||
Excel | Intro | €195 | |||
Interm | €195 | ||||
Access | Intro | €195 | |||
Interm | |||||
PowerPoint | Intro | €195 | |||
Adv | €195 | ||||
Project | Intro | €195 | |||
Publisher | Intro | €195 | |||
Outlook | Intro | ||||
Regional Venues around Ireland
See details of our Regional Training Venues click here